iPhone
from £24.99 | iPhone 6 / 6s | £24.99 |
| iPhone 7 / 7 Plus / 6 Plus / 6s Plus | £29.99 |
| iPhone 8 / 8 Plus | £34.99 |
| iPhone X / XS / XR / 11 | £39.99 |
| iPhone XS Max / 11 Pro / 11 Pro Max | £44.99 |
| iPhone 12 / 12 Pro / 12 mini / 13 mini | £49.99 |
| iPhone 13 / 14 / 14 Plus / 16e | £54.99 |
| iPhone 13 Pro / 13 Pro Max / 14 Pro / 15 Plus | £64.99 |
| iPhone 14 Pro Max / 15 Pro | £79.99 |
| iPhone 15 Pro Max / 16 / 16 Plus | £89.99 |
| iPhone 16 Pro | £135 |
| iPhone 16 Pro Max | £160 |
iPhone — soft-OLED option
Premium soft-OLED screens for a closer-to-original finish.
| iPhone 13 / 14 / 14 Plus | £84.99 |
| iPhone 13 Pro / 13 Pro Max / 14 Pro / 15 Plus | £99.99 |
| iPhone 14 Pro Max / 15 Pro / 15 Pro Max | £109.99 |
| iPhone 16 / 16 Plus | £119.99 |
| iPhone 16 Pro | £155 |
| iPhone 16 Pro Max | £180 |
| iPhone 17 / 17 Pro | £175 |
| iPhone 17 Pro Max | £199.99 |
Samsung Galaxy
from £49.99 | Galaxy A series (most models) | £49.99 |
Samsung Galaxy S / Note (genuine service pack)
| S8 / S9 | £105 |
| S8 Plus | £125 |
| S9 Plus | £130 |
| S10e | £100 |
| S10 | £130 |
| S10 Plus | £155 |
| S20 | £135 |
| S20 Plus | £155 |
| S20 FE | £110 |
| S20 Ultra | £175 |
| S21 | £120 |
| S21 Plus | £130 |
| S21 Ultra | £155 |
| S22 | £145 |
| S22 Plus | £130 |
| S22 Ultra | £220 |
| S23 | £145 |
| S23 Plus | £140 |
| S23 FE | £125 |
| S23 Ultra | £225 |
| S24 | £150 |
| S24 Plus | £155 |
| S24 FE | £135 |
| S24 Ultra | £235 |
| S25 | £160 |
| S25 Plus | £195 |
| S25 Ultra | £240 |
| S25 FE | £150 |
| Note 8 / Note 9 | £120 |
| Note 10 | £140 |
| Note 10 Plus | £150 |
| Note 20 Ultra | £185 |
Samsung Flip & Fold
| Flip 3 | £185 |
| Flip 4 | £210 |
| Flip 5 | £235 |
| Flip 6 | £250 |
| Fold 1 | £180 |
| Fold 2 | £225 |
| Fold 3 | £280 |
| Fold 4 | £300 |
| Fold 5 | £320 |
| Fold 6 | £365 |
| Flip 3 outer LCD | £75 |
| Flip 4 outer LCD | £75 |
| Flip 5 outer LCD | £105 |
| Fold 3 outer LCD | £140 |
| Fold 4 outer LCD | £160 |
| Fold 5 outer LCD | £150 |
| Fold 6 outer LCD | £170 |
Other brands
from £49.99 | Google Pixel | £69.99+ |
| Huawei | £59.99+ |
| OnePlus | £49.99+ |
| Xiaomi | £49.99+ |
| Other brands | Call for a quote |
Prices are a guide and confirmed before any work starts. Don't see your model? Ask us
for a quote.
Good to know
- Most screen repairs are done in 30–60 minutes — same-day, walk-ins welcome.
- We don't need passwords for screen replacement — for your peace of mind, your data stays secure.
- Your photos, apps, and data remain completely safe. We never access your personal information.